Below please find all of our Properties that are currently available For Rent. Click on the address to find additional details and photos. Narrow down your search by utilizing our Sort and/or Search features (below and right).
Below please find all of our Properties that are currently available For Rent. Click on the address to find additional details and photos. Narrow down your search by utilizing our Sort and/or Search features (below and right).
415 Warford Ave, 63135
Bedrooms | 2 |
Bathrooms | 2 |
Square Feet | 840 |
Monthly Rent | $725+Sewer&Trash=$780 |
Minimum Monthly Income | $2538 |
School District | Ferguson-Florissant |
Zip Code | 63135 |
6309 Peurifoy Ave, 63134
Bedrooms | 2 |
Bathrooms | 1 |
Square Feet | 720 |
Monthly Rent | $725+Sewer&Trash=$780 |
Minimum Monthly Income | $2538 |
School District | Ferguson-Florissant |
Zip Code | 63134 |
1361 Thatcher Ave, 63135
Bedrooms | 2 |
Bathrooms | 1 |
Square Feet | 985 |
Monthly Rent | $725+Sewer=$760 |
Minimum Monthly Income | $2538 |
School District | Ferguson-Florissant |
Zip Code | 63135 |
9763 Milburn Drive , 63136
Bedrooms | 3 |
Bathrooms | 1 |
Square Feet | 816 |
Monthly Rent | $850 (includes $40 Sewer) |
Minimum Monthly Income | $2835 |
School District | Riverview Gardens |
Zip Code | 63136 |
814 W. Schirmer St Apt B, 63111
Bedrooms | 1 |
Bathrooms | 1 |
Square Feet | 600 |
Monthly Rent | $550 |
Minimum Monthly Income | $1925 |
School District | St. Louis Public Schools |
Zip Code | 63111 |
814 W. Schirmer St Apt A, 63111
Bedrooms | 2 |
Bathrooms | 1 |
Square Feet | 725 |
Monthly Rent | $650 |
Minimum Monthly Income | $2275 |
School District | St. Louis Public Schools |
Zip Code | 63111 |
812 W. Schirmer St Apt C, 63111
Bedrooms | 1 |
Bathrooms | 1 |
Square Feet | 600 |
Monthly Rent | $550 |
Minimum Monthly Income | $1925 |
School District | St. Louis Public Schools |
Zip Code | 63111 |
812 W Schirmer St Apt A, 63111
Bedrooms | 1 |
Bathrooms | 1 |
Square Feet | 600 |
Monthly Rent | $550 |
Minimum Monthly Income | $1925 |
School District | St. Louis Public Schools |
Zip Code | 63111 |
5615 Beldon Drive, 63136
Bedrooms | 2 |
Bathrooms | 1 |
Square Feet | 850 |
Monthly Rent | $700+Sewer=$735 |
Minimum Monthly Income | $2450 |
School District | Jennings |
Zip Code | 63136 |
7205 Sapphire Ave, 63136
Bedrooms | 3 |
Bathrooms | 1 |
Square Feet | 820 |
Monthly Rent | $800 + Sewer = $855 |
Minimum Monthly Income | $2800 |
School District | Jennings |
Zip Code | 63136 |
9719 Scottdale Drive, 63136
Bedrooms | 2 |
Bathrooms | 1 |
Square Feet | 840 |
Monthly Rent | $775+Sewer=$810 |
Minimum Monthly Income | $2713 |
School District | Riverview Gardens |
Zip Code | 63136 |
949 Clearfield Drive, 63135
Bedrooms | 3 |
Bathrooms | 1 |
Square Feet | 960 |
Monthly Rent | $800+Sewer & Trash = $860 |
Minimum Monthly Income | $2800 |
School District | Ferguson-Florissant |
Zip Code | 63135 |
10349 Lilac Ave, 63137
Bedrooms | 3 |
Bathrooms | 1 |
Square Feet | 932 |
Monthly Rent | $850+Sewer=$890 |
Minimum Monthly Income | $2975 |
School District | Riverview Gardens |
Zip Code | 63137 |
157 Cameron Road, 63137
Bedrooms | 5 |
Bathrooms | 2 |
Square Feet | 1440 |
Monthly Rent | $1050+Sewer= $1110 |
Minimum Monthly Income | $3675 |
School District | Riverview Gardens |
Zip Code | 63137 |
9441 Burdella Ave, 63114
Bedrooms | 3 |
Bathrooms | 2 |
Square Feet | 1269 |
Monthly Rent | $1295 |
Minimum Monthly Income | $4533 |
School District | Pattonville |
Zip Code | 63114 |
4122 Dressel Ave, 63120
Bedrooms | 2 |
Bathrooms | 1 |
Square Feet | 1118 |
Monthly Rent | $700+Sewer=$740 |
Minimum Monthly Income | $2450 |
School District | St. Louis Public Schools |
Zip Code | 63120 |
8310 Flora Ave, 63114
Bedrooms | 4 |
Bathrooms | 2 |
Square Feet | 1500 |
Monthly Rent | $900+Sewer=$945 |
Minimum Monthly Income | $3150 |
School District | Normandy |
Zip Code | 63114 |
10526 Lothian Circle, 63137
Bedrooms | 3 |
Bathrooms | 1 |
Square Feet | 854 |
Monthly Rent | $735+Sewer=$775 |
Minimum Monthly Income | $2573 |
School District | Riverview Gardens |
Zip Code | 63137 |
2048 McMenamy Drive, 63136
Bedrooms | 3 |
Bathrooms | 1 |
Square Feet | 1009 |
Monthly Rent | $750+Sewer=$795 |
Minimum Monthly Income | $2625 |
School District | Riverview Gardens |
Zip Code | 63136 |
10329 Reba Drive, 63136
Bedrooms | 3 |
Bathrooms | 1 |
Square Feet | 1040 |
Monthly Rent | $825 + Sewer =$870 |
Minimum Monthly Income | $2888 |
School District | Riverview Gardens |
Zip Code | 63136 |
5510 Sunbury Ave, 63136
Bedrooms | 2 |
Bathrooms | 1 |
Square Feet | 1070 |
Monthly Rent | $650 + Sewer & Trash+ $710 |
Minimum Monthly Income | $2275 |
School District | Jennings |
Zip Code | 63136 |
1244 Cove Lane, 63138
Bedrooms | 3 |
Bathrooms | 1 |
Square Feet | 864 |
Monthly Rent | $775+Sewer=$815 |
Minimum Monthly Income | $2713 |
School District | Hazelwood |
Zip Code | 63138 |
883 Elias Ave, 63147
Bedrooms | 2 |
Bathrooms | 1 |
Square Feet | 1120 |
Monthly Rent | $625+Sewer=$665 |
Minimum Monthly Income | $2188 |
School District | St. Louis Public Schools |
Zip Code | 63147 |
1337 Odessa Drive, 63137
Bedrooms | 3 |
Bathrooms | 1 |
Square Feet | 1052 |
Monthly Rent | $850+Sewer=$895 |
Minimum Monthly Income | $2975 |
School District | Riverview Gardens |
Zip Code | 63137 |
6135 Shillington Lane, 63134
Bedrooms | 2 |
Bathrooms | 1 |
Square Feet | 840 |
Monthly Rent | $650+Sewer&Trash=$705 |
Minimum Monthly Income | $2275 |
School District | Ferguson-Florissant |
Zip Code | 63134 |
311 Caithness Road, 63137
Bedrooms | 3 |
Bathrooms | 1 |
Square Feet | 936 |
Monthly Rent | $700=Sewer=$740 |
Minimum Monthly Income | $2450 |
School District | Riverview Gardens |
Zip Code | 63137 |
5625 Curry Ave , 63136
Bedrooms | 2 |
Bathrooms | 1 |
Square Feet | 792 |
Monthly Rent | $675+Sewer&Trash=$730 |
Minimum Monthly Income | $2363 |
School District | Jennings |
Zip Code | 63136 |
2404 Wieck Drive, 63136
Bedrooms | 2 |
Bathrooms | 1 |
Square Feet | 816 |
Monthly Rent | $725+Sewer&Trash=$775 |
Minimum Monthly Income | $2538 |
School District | Jennings |
Zip Code | 63136 |
9850 Monarch Drive, 63136
Bedrooms | 3 |
Bathrooms | 2 |
Square Feet | 1014 |
Monthly Rent | $875+Sewer=$920 |
Minimum Monthly Income | $3063 |
School District | Riverview Gardens |
Zip Code | 63136 |
9916 Jeffrey Drive, 63137
Bedrooms | 2 |
Bathrooms | 1 |
Monthly Rent | $610+Sewer=$650 |
Minimum Monthly Income | $2135 |
School District | Riverview Gardens |
Zip Code | 63137 |
5503 Partridge Ave 2f, 63120
Bedrooms | 1 |
Bathrooms | 1 |
Monthly Rent | $425 |
Minimum Monthly Income | $1600 |
School District | St. Louis Public Schools |
Zip Code | 63120 |
7056 Greenhaven Drive, 63136
Bedrooms | 2 |
Bathrooms | 1 |
Square Feet | 744 |
Monthly Rent | $650+Sewer=$685 |
Minimum Monthly Income | $2275 |
School District | Jennings |
Zip Code | 63136 |
11775 El Camara Drive, 63033
Bedrooms | 3 |
Bathrooms | 1 |
Square Feet | 936 |
Monthly Rent | $925+Sewer=$965 |
Minimum Monthly Income | $3238 |
School District | Hazelwood |
Zip Code | 63033 |
4324 Delor Street, 63116
Bedrooms | 3 |
Bathrooms | 2 |
Square Feet | 1040 |
Monthly Rent | $870+Sewer=$915 |
Minimum Monthly Income | $3045 |
School District | St. Louis Public Schools |
Zip Code | 63116 |
3603 Nebraska Ave #A, 63118
Bedrooms | 1 |
Bathrooms | 1 |
Square Feet | 600 |
Monthly Rent | $425 |
Minimum Monthly Income | $1600 |
School District | St. Louis Public Schools |
Zip Code | 63118 |
2410 Mockingbird Lane, 63031
Bedrooms | 3 |
Bathrooms | 1.5 |
Square Feet | 1092 |
Monthly Rent | $975+Sewer=$1035 |
Minimum Monthly Income | $3413 |
School District | Hazelwood |
Zip Code | 63031 |
6100 Reichman Ave, 63120
Bedrooms | 2 |
Bathrooms | 1 |
Square Feet | 1152 |
Monthly Rent | $700+ Sewer & Trash $760 |
Minimum Monthly Income | $2450 |
School District | Normandy |
Zip Code | 63120 |
506 Ballman Ave, 63135
Bedrooms | 3 |
Bathrooms | 1 |
Square Feet | 920 |
Monthly Rent | $795+Sewer & Trash $855 |
Minimum Monthly Income | $2783 |
School District | Ferguson-Florissant |
Zip Code | 63135 |
4853 Riverview Blvd, 63120
Bedrooms | 1 |
Bathrooms | 1 |
Square Feet | 700 |
Monthly Rent | $425 |
Minimum Monthly Income | $1600 |
School District | St. Louis Public Schools |
Zip Code | 63120 |
1700 Champlin Drive, 63136
Bedrooms | 3 |
Bathrooms | 1 |
Square Feet | 1014 |
Monthly Rent | $825+Sewer=$870 |
Minimum Monthly Income | $2888 |
School District | Riverview Gardens |
Zip Code | 63136 |
135 Grether Ave, 63135
Bedrooms | 2 |
Bathrooms | 1 |
Square Feet | 986 |
Monthly Rent | $645+Sewer&Trash =$695 |
Minimum Monthly Income | $2258 |
School District | Ferguson-Florissant |
Zip Code | 63135 |
4214 Edgewood Blvd, 63121
Bedrooms | 2 |
Bathrooms | 2 |
Square Feet | 786 |
Monthly Rent | $665+Sewer&Trash=$720 |
Minimum Monthly Income | $2328 |
School District | Normandy |
Zip Code | 63121 |
7231 Teal Ave, 63133
Bedrooms | 2 |
Bathrooms | 1 |
Square Feet | 941 |
Monthly Rent | $775+Sewer=$815 |
Minimum Monthly Income | $2450 |
School District | Normandy |
Zip Code | 63133 |
1195 Gahan Dr, 63031
Bedrooms | 2 |
Bathrooms | 1 |
Square Feet | 900 |
Monthly Rent | $750+Sewer & Trash =$805 |
Minimum Monthly Income | $2625 |
School District | Ferguson-Florissant |
Zip Code | 63031 |
5105 Terry Ave., 63115
Bedrooms | 4 |
Bathrooms | 2 |
Square Feet | 2040 |
Monthly Rent | $800 |
Minimum Monthly Income | $2800 |
School District | St. Louis Public Schools |
Zip Code | 63115 |
3340 Oakdale Ave, 63121
Bedrooms | 2 |
Bathrooms | 1 |
Square Feet | 800 |
Monthly Rent | $675+Sewer&Trash=$730 |
Minimum Monthly Income | $2,363 |
School District | Normandy |
Zip Code | 63121 |
609 Cunniff Pl, 63135
Bedrooms | 2 |
Bathrooms | 1 |
Square Feet | 768 |
Monthly Rent | $700+Sewer&Trash=$760 |
Minimum Monthly Income | $2,450 |
School District | Ferguson-Florissant |
Zip Code | 63135 |
3209 Taft Ave #1F, 63111
Bedrooms | 1 |
Bathrooms | 1 |
Square Feet | 750 |
Monthly Rent | $475 |
Minimum Monthly Income | $1600 |
School District | St. Louis Public Schools |
Zip Code | 63111 |
837 Lebon Dr, 63137
Bedrooms | 3 |
Bathrooms | 1 |
Square Feet | 962 |
Monthly Rent | $690+Sewer&Trash=$730 |
Minimum Monthly Income | $2,415 |
School District | Riverview Gardens |
Zip Code | 63137 |
10213 Northland Hills Ct, 63136
Bedrooms | 3 |
Bathrooms | 1 |
Square Feet | 1080 |
Monthly Rent | $850+Sewer=$895 |
Minimum Monthly Income | 2975 |
School District | Riverview Gardens |
Zip Code | 63136 |